Peace of Mind Natures Essentials
GaiaRay Portable Power Station 256Wh LiFePO4 Solar Generator For Camping
GaiaRay Portable Power Station 256Wh LiFePO4 Solar Generator For Camping
Couldn't load pickup availability
Power your camping adventures with GaiaRay's portable LiFePO4 solar generator, delivering steady, clean energy when you’re off the grid.
- You get a 256Wh LiFePO4 battery (with a 460Wh variant available) to power lights, phones, cameras, and small appliances, keeping camp life running longer between charges.
- Pure sine wave 110V AC at 60Hz keeps your laptops, cameras, and small appliances safe, with USB-C PD 45W, QC3.0, and USB-A 5V ports for versatile charging.
- You can charge via external charger or solar panels, thanks to an intelligent controller and optional 50W (or 90W on higher variants) solar input.
- This compact unit weighs ≈2.9 kg for the 256Wh model and features an LCD that shows battery status, plus automatic cooling and protections against overcharge, short circuits, and overheating.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
